PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | quality | model | series | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | T | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | quality | model | series | d | d1 ~ | B | C | r1,2 the min | r3,4 the min | a | da the max | db the min | Da the min | Da the max | Db the min | Ca the min | Cb the min | ra the max | rb the max | e | Y | Yo | |
127 | 196.85 | 46.038 | 319 | 585 | 60 | 2200 | 3400 | 5.2 | 67388/67322 | 67300 | 127 | 164 | 46.038 | 38.1 | 3.5 | 3.3 | 39 | 146 | 140 | 177 | 185 | 189 | 7 | 7.5 | 3 | 3 | 0.35 | 1.7 | 0.9 | |
133.35 | 177.008 | 25.4 | 134 | 280 | 28 | 2400 | 3600 | 1.8 | L327249/210 | L327200 | 133.35 | 155 | 26.195 | 20.638 | 1.5 | 1.5 | 29 | 145 | 141 | 165 | 188 | 170 | 5 | 4.5 | 1.5 | 1.5 | 0.33 | 1.8 | 1 | |
133.35 | 196.85 | 46.038 | 319 | 585 | 60 | 2200 | 3400 | 4.8 | 67391/67322 | 67300 | 133.35 | 164 | 46.038 | 38.1 | 8 | 3.3 | 39 | 146 | 161 | 177 | 185 | 189 | 7 | 7.5 | 7 | 3 | 0.35 | 1.7 | 0.9 | |
139.7 | 236.538 | 57.15 | 512 | 850 | 86.5 | 1900 | 2800 | 10 | HM231132/110 | HM231100 | 139.7 | 187 | 56.642 | 44.45 | 3.5 | 3.3 | 45 | 166 | 153 | 210 | 225 | 223 | 9 | 12.5 | 3 | 3 | 0.31 | 1.9 | 1.1 | |
149.225 | 236.538 | 57.15 | 512 | 850 | 86.5 | 1900 | 2800 | 10 | HM231148/110 | HM231100 | 149.225 | 187 | 56.642 | 44.45 | 6.4 | 3.3 | 45 | 166 | 171 | 210 | 225 | 223 | 9 | 12.5 | 6 | 3 | 0.31 | 1.9 | 1.1 |
咨询热线:15921316881