PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | J | L | A2 | A1 | A | N | E | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
17/16 | - | 6.3386 | 5.1181 | 3.5433 | 0.7480 | 0.5906 | 1.3386 | 0.6299 | 1.7480 | 0.6890 | UCFL207-23 | 9/16 | UC207-23 | - | - | |
13/8 | - | 6.3386 | 5.1181 | 3.5433 | 0.7480 | 0.5906 | 1.3386 | 0.6299 | 1.7480 | 0.6890 | UCFL207-22 | 9/16 | UC207-22 | - | - | |
15/16 | - | 6.3386 | 5.1181 | 3.5433 | 0.7480 | 0.5906 | 1.3386 | 0.6299 | 1.7480 | 0.6890 | UCFL207-21 | 9/16 | UC207-21 | - | 2.6 | |
11/4 | - | 6.3386 | 5.1181 | 3.5433 | 0.7480 | 0.5906 | 1.3386 | 0.6299 | 1.7480 | 0.6890 | UCFL207-20 | 9/16 | UC207-20 | - | - | |
- | 35 | 161 | 130 | 90 | 19 | 15 | 34 | 16 | 44.4 | 17.5 | UCFL207 | M14 | UC207 | FL207 | 1.20 | |
13/16 | - | 5.8268 | 4.6063 | 3.1496 | 0.7087 | 0.5118 | 1.2205 | 0.6299 | 1.5287 | 0.6260 | UCFL206-19 | 9/16 | UC206-19 | - | - | |
11/8 | - | 5.8268 | 4.6063 | 3.1496 | 0.7087 | 0.5118 | 1.2205 | 0.6299 | 1.5287 | 0.6260 | UCFL206-18 | 9/16 | UC206-18 | - | 2.0 | |
- | 30 | 148 | 117 | 80 | 18 | 13 | 31 | 16 | 40.2 | 15.9 | UCFL206 | M14 | UC206 | FL206 | 0.93 | |
1 | - | 5.1181 | 3.8976 | 2.6772 | 0.6299 | 0.5118 | 1.0630 | 0.6299 | 1.4094 | 0.5630 | UCFL205-16 | 9/16 | UC205-16 | - | - | |
15/16 | - | 5.1181 | 3.8976 | 2.6772 | 0.6299 | 0.5118 | 1.0630 | 0.6299 | 1.4094 | 0.5630 | UCFL205-15 | 9/16 | UC205-15 | - | 1.4 |
咨询热线:15921316881