PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | J | L | A2 | A1 | A | N | E | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
21/2 | - | 10.157 | 8.2677 | 6.1024 | 1.1811 | 0.8661 | 1.9685 | 0.9055 | 2.7441 | 1.0000 | UCFL213-40 | 3/4 | UC213-40 | - | 10.9 | |
- | 65 | 258 | 210 | 155 | 30 | 22 | 50 | 23 | 69.7 | 25.4 | UCFL213 | M20 | UC213 | FL213 | 4.96 | |
27/16 | - | 9.8425 | 7.9528 | 5.5118 | 1.1417 | 0.7087 | 1.8898 | 0.9055 | 2.7047 | 1.0000 | UCFL212-39 | 3/4 | UC212-39 | - | - | |
23/8 | - | 9.8425 | 7.9528 | 5.5118 | 1.1417 | 0.7087 | 1.8898 | 0.9055 | 2.7047 | 1.0000 | UCFL212-38 | 3/4 | UC212-38 | - | 8.8 | |
21/4 | - | 9.8425 | 7.9528 | 5.5118 | 1.1417 | 0.7087 | 1.8898 | 0.9055 | 2.7047 | 1.0000 | UCFL212-36 | 3/4 | UC212-36 | - | - | |
- | 60 | 250 | 202 | 140 | 29 | 18 | 48 | 23 | 68.7 | 25.4 | UCFL212 | M20 | UC212 | FL212 | 3.99 | |
23/16 | - | 8.8189 | 7.2441 | 5.1181 | 0.9842 | 0.7087 | 1.6929 | 0.7480 | 2.2992 | 0.8740 | UCFL211-35 | 5/8 | UC211-35 | - | - | |
21/8 | - | 8.8189 | 7.2441 | 5.1181 | 0.9842 | 0.7087 | 1.6929 | 0.7480 | 2.2992 | 0.8740 | UCFL211-34 | 5/8 | UC211-34 | - | 6.8 | |
2 | - | 8.8189 | 7.2441 | 5.1181 | 0.9842 | 0.7087 | 1.6929 | 0.7480 | 2.2992 | 0.8740 | UCFL211-32 | 5/8 | UC211-32 | - | - | |
- | 55 | 224 | 184 | 130 | 25 | 18 | 43 | 19 | 58.4 | 22.2 | UCFL211 | M16 | UC211 | FL211 | 3.10 |
咨询热线:15921316881