PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | J | L | A2 | A1 | A | N | E | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
7/8 | - | 5.1181 | 3.8976 | 2.6772 | 0.6299 | 0.5118 | 1.0630 | 0.6299 | 1.4094 | 0.5630 | UCFL205-14 | 9/16 | UC205-14 | - | - | |
- | 25 | 130 | 99 | 68 | 16 | 13 | 27 | 16 | 35.8 | 14.3 | UCFL205 | M14 | UC205 | FL205 | 0.64 | |
3/4 | - | 4.4488 | 3.5433 | 2.3622 | 0.5906 | 0.4331 | 1.0039 | 0.4724 | 1.3110 | 0.5000 | UCFL204-12 | 3/8 | UC204-12 | - | 1.1 | |
- | 20 | 113 | 90 | 60 | 15 | 11 | 25.5 | 12 | 33.3 | 12.7 | UCFL204 | M10 | UC204 | FL204 | 0.52 | |
11/16 | - | 4.4488 | 3.5433 | 2.3622 | 0.5906 | 0.4331 | 1.0039 | 0.4724 | 1.3110 | 0.5000 | UCFL203-11 | 3/8 | UC203-11 | - | 1.2 | |
- | 17 | 113 | 90 | 60 | 15 | 11 | 25.5 | 12 | 33.3 | 12.7 | UCFL203 | M10 | UC203 | FL204 | 0.53 | |
5/8 | - | 4.4488 | 3.5433 | 2.3622 | 0.5906 | 0.4331 | 1.0039 | 0.4724 | 1.3110 | 0.5000 | UCFL202-10 | 3/8 | UC202-10 | - | 1.2 | |
- | 15 | 113 | 90 | 60 | 15 | 11 | 25.5 | 12 | 33.3 | 12.7 | UCFL202 | M10 | UC202 | FL204 | 0.54 | |
1/2 | - | 4.4488 | 3.5433 | 2.3622 | 0.5906 | 0.4331 | 1.0039 | 0.4724 | 1.3110 | 0.5000 | UCFL201-8 | 3/8 | UC201-8 | - | 1.2 | |
- | 12 | 113 | 90 | 60 | 15 | 11 | 25.5 | 12 | 33.3 | 12.7 | UCFL201 | M10 | UC201 | FL204 | 0.56 |
咨询热线:15921316881