PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | J | L | A2 | A1 | A | N | E | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
115/16 | - | 7.7559 | 6.1881 | 4.5276 | 0.8661 | 0.6299 | 1.5748 | 0.7480 | 2.1496 | 0.7480 | UCFL210-31 | 5/8 | UC210-31 | - | - | |
17/8 | - | 7.7559 | 6.1881 | 4.5276 | 0.8661 | 0.6299 | 1.5748 | 0.7480 | 2.1496 | 0.7480 | UCFL210-30 | 5/8 | UC210-30 | - | 4.7 | |
- | 50 | 197 | 157 | 115 | 22 | 16 | 40 | 19 | 54.6 | 19.0 | UCFL210 | M16 | UC210 | FL210 | 2.15 | |
13/4 | - | 7.4016 | 5.8268 | 4.2520 | 0.8661 | 0.6299 | 1.4961 | 0.7480 | 2.0551 | 0.7480 | UCFL209-28 | 5/8 | UC209-28 | - | - | |
111/16 | - | 7.4016 | 5.8268 | 4.2520 | 0.8661 | 0.6299 | 1.4961 | 0.7480 | 2.0551 | 0.7480 | UCFL209-27 | 5/8 | UC209-27 | - | 4.1 | |
15/8 | - | 7.4016 | 5.8268 | 4.2520 | 0.8661 | 0.6299 | 1.4961 | 0.7480 | 2.0551 | 0.7480 | UCFL209-26 | 5/8 | UC209-26 | - | - | |
- | 45 | 188 | 148 | 108 | 22 | 16 | 38 | 19 | 52.2 | 19.0 | UCFL209 | M16 | UC209 | FL209 | 1.84 | |
19/16 | - | 6.8898 | 5.6693 | 3.9370 | 0.8268 | 0.5906 | 1.4173 | 0.6299 | 2.0157 | 0.7480 | UCFL208-25 | 9/16 | UC208-25 | - | - | |
11/2 | - | 6.8898 | 5.6693 | 3.9370 | 0.8268 | 0.5906 | 1.4173 | 0.6299 | 2.0157 | 0.7480 | UCFL208-24 | 9/16 | UC208-24 | - | 3.5 | |
- | 40 | 175 | 144 | 100 | 21 | 15 | 36 | 16 | 51.2 | 19.0 | UCFL208 | M14 | UC208 | FL208 | 1.59 |
咨询热线:15921316881