PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Adapter Used. | Weight(kg)(lb) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | J | L | A2 | A1 | A | N | E | S1 | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Adapter Used. | Weight(kg)(lb) | |
11/16 | - | 6.3386 | 5.1181 | 3.5433 | 0.7480 | 0.5906 | 1.3386 | 0.6299 | 1.6338 | 0.8858 | UKFL207+HS2307 | 9/16 | - | - | HS2307 | 2.8 | |
- | 30 | 161 | 130 | 90 | 19 | 15 | 34 | 16 | 41.5 | 22.5 | UKFL207+H2307 | M14 | UK207 | FL207 | H2307 | 1.26 | |
1 | - | 5.8268 | 4.6063 | 3.1496 | 0.7087 | 0.5118 | 1.2205 | 0.6299 | 1.5354 | 0.8268 | UKFL206+HE2306 | 9/16 | - | - | He2306 | - | |
15/16 | - | 5.8268 | 4.6063 | 3.1496 | 0.7087 | 0.5118 | 1.2205 | 0.6299 | 1.5354 | 0.8268 | UKFL206+HA2306 | 9/16 | - | - | HA2306 | 2.2 | |
7/8 | - | 5.8268 | 4.6063 | 3.1496 | 0.7087 | 0.5118 | 1.2205 | 0.6299 | 1.5354 | 0.8268 | UKFL206+HS2306 | 9/16 | - | - | HS2306 | - | |
- | 25 | 148 | 117 | 80 | 18 | 13 | 31 | 16 | 39.0 | 21.0 | UKFL20+H2306 | M14 | UK206 | FL206 | H2306 | 1.01 | |
3/4 | - | 5.1181 | 3.8976 | 2.6772 | 0.6299 | 0.5118 | 1.0630 | 0.6299 | 1.3976 | 0.7677 | UKFL205+HE2305 | 9/16 | - | - | HE2305 | 1.5 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
咨询热线:15921316881