Product Parameter
PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Specification standard holder | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | Corner circle |
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Specification standard holder | Standard holder | Other holder 1) | d | d1 ~ | D1 ~ | F,E | r1,2 the min | r3,4 the min | s1) | da the min | da the max | db,Da the min | Da the max | ra the max | rb the max | kr | model | quality | Size B1 | Size B2 |
|
60 | 130 | 31 | 173 | 160 | 20.8 | 5600 | 6700 | 1.95 | *NUP312ECP | J,M,ML | 60 | 84.3 | 110 | 77 | 2.1 | 2.1 | - | 72 | - | 87 | 118 | 2 | 2 | 0.15 | - | - | - | - |
|
60 | 130 | 31 | 173 | 160 | 20.8 | 5600 | 6700 | 1.8 | *N312ECP | M | 60 | 84.3 | - | 115 | 2.1 | 2.1 | 2.1 | 72 | 112 | 118 | 118 | 2 | 2 | 0.15 | - | - | - | - |
|
60 | 130 | 46 | 260 | 265 | 34.5 | 5600 | 6700 | 2.75 | *NU2312ECP | ML | 60 | - | 110 | 77 | 2.1 | 2.1 | 3.6 | 72 | 74 | 79 | 118 | 2 | 2 | 0.25 | - | - | - | - |
|
60 | 130 | 46 | 260 | 265 | 34.5 | 5600 | 6700 | 2.8 | *NJ2312ECP | ML | 60 | 84.3 | 110 | 77 | 2.1 | 2.1 | 3.6 | 72 | 74 | 87 | 118 | 2 | 2 | 0.25 | - | - | - | - |
|
60 | 130 | 46 | 260 | 265 | 34.5 | 5600 | 6700 | 2.85 | *NUP2312ECP | ML | 60 | 84.3 | 110 | 77 | 2.1 | 2.1 | - | 72 | - | 87 | 118 | 2 | 2 | 0.25 | - | - | - | - |
|
60 | 150 | 35 | 168 | 173 | 22 | 5000 | 6000 | 3 | NU412 | - | 60 | - | 117 | 83 | 2.1 | 2.1 | 2.5 | 74 | 80 | 85 | 136 | 2 | 2 | 0.15 | - | - | - | - |
|
60 | 150 | 35 | 168 | 173 | 22 | 5000 | 6000 | 3.1 | NJ412 | - | 60 | 91.8 | 117 | 83 | 2.1 | 2.1 | 2.5 | 74 | 80 | 94 | 136 | 2 | 2 | 0.15 | - | - | - | - |
|
65 | 100 | 18 | 62.7 | 81.5 | 9.8 | 7000 | 7500 | 0.45 | NU1013ECP | - | 65 | - | 88.5 | 74 | 1.1 | 1 | 1 | 69.6 | 72 | 77 | 94 | 1 | 1 | 0.1 | - | - | - | - |
|
65 | 120 | 23 | 122 | 118 | 15.6 | 6300 | 6700 | 1.05 | *NU213ECP | J,M,ML | 65 | 84.4 | 104 | 78.5 | 1.5 | 1.5 | 1.4 | 74 | 76 | 81 | 111 | 1.5 | 1.5 | 0.15 | HJ213EC | 0.12 | 6 | 10 |
|
65 | 120 | 23 | 122 | 118 | 15.6 | 6300 | 6700 | 1.07 | *NJ213ECP | J,M,ML | 65 | 84.4 | 104 | 78.5 | 1.5 | 1.5 | 1.4 | 74 | 76 | 87 | 111 | 1.5 | 1.5 | 0.15 | HJ213EC | 0.12 | 6 | 10 |
©2024 MACN . All Rights Reserved.