PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bearing No. | Housing No. | Weight(kg)(lb) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | A | r | B | S | Unit No. | Bearing No. | Housing No. | Weight(kg)(lb) | |
17/16 | - | 4.3307 | 1.2598 | 0.1181 | 1.8898 | 0.7480 | UCC307-23 | UC307-23 | - | - | |
13/8 | - | 4.3307 | 1.2598 | 0.1181 | 1.8898 | 0.7480 | UCC307-22 | UC307-22 | - | - | |
15/16 | - | 4.3307 | 1.2598 | 0.1181 | 1.8898 | 0.7480 | UCC307-21 | UC307-21 | - | 4.0 | |
11/4 | - | 4.3307 | 1.2598 | 0.1181 | 1.8898 | 0.7480 | UCC307-20 | UC307-20 | - | - | |
- | 35 | 110 | 32 | 3.0 | 48 | 19 | UCC307 | UC307 | C307 | 1.80 | |
11/4 | - | 3.9370 | 1.1024 | 0.0984 | 1.6929 | 0.0693 | UCC306-20 | UC306-20 | - | - | |
13/16 | - | 3.9370 | 1.1024 | 0.0984 | 1.6929 | 0.0693 | UCC306-19 | UC306-19 | - | - | |
11/8 | - | 3.9370 | 1.1024 | 0.0984 | 1.6929 | 0.0693 | UCC306-18 | UC306-18 | - | 3.1 | |
11/16 | - | 3.9370 | 1.1024 | 0.0984 | 1.6929 | 0.0693 | UCC306-17 | UC306-17 | - | - | |
- | 30 | 100 | 28 | 2.5 | 43 | 17 | UCC306 | UC306 | C306 | 1.40 |
咨询热线:15921316881