PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bearing No. | Housing No. | Weight(kg)(lb) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | A | r | B | S | Unit No. | Bearing No. | Housing No. | Weight(kg)(lb) | |
15/8 | - | 4.3307 | 1.2205 | 0.0984 | 1.9370 | 0.7480 | UCC209-26 | UC209-26 | - | - | |
13/16 | - | 3.3464 | 1.0630 | 0.0787 | 1.5000 | 0.6260 | UCC209-19 | UC206-19 | - | 1.8 | |
19/16 | - | 3.9370 | 1.1811 | 0.0984 | 1.9370 | 0.7480 | UCC208-25 | UC208-25 | - | - | |
11/2 | - | 3.9370 | 1.1811 | 0.0984 | 1.9370 | 0.7480 | UCC208-24 | UC208-24 | - | 2.6 | |
- | 40 | 100 | 30 | 2.5 | 49.2 | 19.0 | UCC208 | UC208 | C208 | 1.19 | |
17/16 | - | 3.5433 | 1.1024 | 0.0787 | 1.6890 | 0.6890 | UCC207-23 | UC207-23 | - | - | |
13/8 | - | 3.5433 | 1.1024 | 0.0787 | 1.6890 | 0.6890 | UCC207-22 | UC207-22 | - | - | |
15/16 | - | 3.5433 | 1.1024 | 0.0787 | 1.6890 | 0.6890 | UCC207-21 | UC207-21 | - | 2.0 | |
11/4 | - | 3.5433 | 1.1024 | 0.0787 | 1.6890 | 0.6890 | UCC207-20 | UC207-20 | - | - | |
- | 35 | 90 | 28 | 2.0 | 42.9 | 17.5 | UCC207 | UC207 | C207 | 0.90 |
咨询热线:15921316881