PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bearing No. | Housing No. | Weight(kg)(lb) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | A | r | B | S | Unit No. | Bearing No. | Housing No. | Weight(kg)(lb) | |
115/16 | - | 5.5118 | 1.5748 | 0.1378 | 2.4016 | 0.8661 | UCC310-31 | UC310-31 | - | 7.4 | |
17/8 | - | 5.5118 | 1.5748 | 0.1378 | 2.4016 | 0.8661 | UCC310-30 | UC310-30 | - | - | |
- | 50 | 140 | 40 | 3.5 | 61 | 22 | UCC310 | UC310 | C310 | 3.34 | |
13/4 | - | 5.1181 | 1.4961 | 0.1378 | 2.2441 | 0.8661 | UCC309-28 | UC309-28 | - | - | |
111/16 | - | 5.1181 | 1.4961 | 0.1378 | 2.2441 | 0.8661 | UCC309-27 | UC309-27 | - | 6.1 | |
15/8 | - | 5.1181 | 1.4961 | 0.1378 | 2.2441 | 0.8661 | UCC309-26 | UC309-26 | - | - | |
19/16 | - | 4.7244 | 1.3396 | 0.1181 | 2.0472 | 0.7480 | UCC309-25 | UC308-25 | - | - | |
19/16 | - | 4.7244 | 1.3396 | 0.1181 | 2.0472 | 0.7480 | UCC309-25 | UC308-25 | - | - | |
11/2 | - | 4.7244 | 1.3396 | 0.1181 | 2.0472 | 0.7480 | UCC308-24 | UC308-24 | - | 4.9 | |
- | 40 | 120 | 34 | 3.0 | 52 | 19 | UCC308 | UC308 | C308 | 2.24 |
咨询热线:15921316881