PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bearing No. | Housing No. | Weight(kg)(lb) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | A | r | B | S | Unit No. | Bearing No. | Housing No. | Weight(kg)(lb) | |
23/16 | 60 | 130 | 38 | 2.5 | 65.1 | 25.4 | UCC212 | UC212 | C212 | 2.48 | |
21/8 | - | 4.9212 | 1.3780 | 0.0984 | 2.1890 | 0.8740 | UCC211-35 | UC211-35 | - | - | |
21/16 | - | 4.9212 | 1.3780 | 0.0984 | 2.1890 | 0.8740 | UCC211-34 | UC211-34 | - | 4.9 | |
2 | - | 4.9212 | 1.3780 | 0.0984 | 2.1890 | 0.8740 | UCC211-32 | UC211-32 | - | - | |
- | 55 | 125 | 35 | 2.5 | 55.6 | 22.2 | UCC211 | UC211 | C211 | 2.21 | |
115/16 | - | 4.7244 | 1.2992 | 0.0984 | 2.0315 | 0.7480 | UCC210-31 | UC210-31 | - | - | |
17/8 | - | 4.7244 | 1.2992 | 0.0984 | 2.0315 | 0.7480 | UCC210-30 | UC210-31 | - | 4.2 | |
- | 50 | 120 | 33 | 2.5 | 51.6 | 19.0 | UCC210 | UC210 | C210 | 1.92 | |
13/4 | - | 4.3307 | 1.2205 | 0.0984 | 1.9370 | 0.7480 | UCC209-28 | UC209-28 | - | - | |
111/16 | - | 4.3307 | 1.2205 | 0.0984 | 1.9370 | 0.7480 | UCC209-27 | UC209-27 | - | 3.3 |
咨询热线:15921316881