PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Adapter Used. | Weight(kg)(lb) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | J | A2 | A1 | A | N | E | S1 | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Adapter Used. | Weight(kg)(lb) | |
23/8 | - | 7.3622 | 5.8661 | 1.1811 | 0.8661 | 1.9685 | 0.7481 | 2.4803 | 1.2992 | UKF213+HS2313 | 5/8 | - | - | HS2313 | - | |
21/4 | - | 7.3622 | 5.8661 | 1.1811 | 0.8661 | 1.9685 | 0.7481 | 2.4803 | 1.2992 | UKF213+HE2313 | 5/8 | - | - | HE2313 | 11.9 | |
23/16 | - | 7.3622 | 5.8661 | 1.1811 | 0.8661 | 1.9685 | 0.7481 | 2.4803 | 1.2992 | UKF213+HA2313 | 5/8 | - | - | HA2313 | - | |
- | 60 | 187 | 149 | 30 | 22 | 50 | 19 | 63.0 | 33.0 | UKF213+H2313 | M16 | UK213 | F213 | H2313 | 5.41 | |
21/8 | - | 6.8898 | 5.6299 | 1.1417 | 0.7087 | 1.8898 | 0.7480 | 2.3622 | 1.2205 | UKF212+HS2312 | 5/8 | - | - | HS2312 | 9.2 | |
- | 55 | 175 | 143 | 29 | 18 | 48 | 19 | 60.0 | 31.0 | UKF212+H2312 | M16 | UK212 | F212 | H2312 | 4.20 | |
2 | - | 6.3780 | 5.1181 | 0.9842 | 0.7087 | 1.6929 | 0.7481 | 2.1063 | 1.1220 | UKF211+HE2311 | 5/8 | - | - | HE2311 | - | |
115/16 | - | 6.3780 | 5.1181 | 0.9842 | 0.7087 | 1.6929 | 0.7481 | 2.1063 | 1.1220 | UKF211+HA2311 | 5/8 | - | - | HA2311 | 7.8 | |
17/8 | - | 6.3780 | 5.1181 | 0.9842 | 0.7087 | 1.6929 | 0.7481 | 2.1063 | 1.1220 | UKF211+HS2311 | 5/8 | - | - | HS2311 | - | |
- | 50 | 162 | 130 | 25 | 18 | 43 | 19 | 53.5 | 28.5 | UKF211+H2311 | M16 | UK211 | F211 | H2311 | 3.53 |
咨询热线:15921316881