PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Adapter Used. | Weight(kg)(lb) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | J | A2 | A1 | A | N | E | S1 | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Adapter Used. | Weight(kg)(lb) | |
13/4 | - | 5.6299 | 4.3701 | 0.8661 | 0.6299 | 1.5748 | 0.6299 | 1.9488 | 1.0827 | UKF210+HE2310 | 9/16 | - | - | HE2310 | - | |
111/16 | - | 5.6299 | 4.3701 | 0.8661 | 0.6299 | 1.5748 | 0.6299 | 1.9488 | 1.0827 | UKF210+HA2310 | 9/16 | - | - | HA2310 | 5.7 | |
- | 45 | 143 | 111 | 22 | 16 | 40 | 16 | 49.5 | 27.5 | UKF210+H2310 | M14 | UK210 | F210 | H2310 | 2.57 | |
15/8 | - | 5.3937 | 4.1338 | 0.8661 | 0.6299 | 1.4961 | 0.6299 | 1.8898 | 1.0236 | UKF209+HS2309 | 9/16 | - | - | HS2309 | - | |
11/2 | - | 5.3937 | 4.1338 | 0.8661 | 0.6299 | 1.4961 | 0.6299 | 1.8898 | 1.0236 | UKF209+HE2309 | 9/16 | - | - | HE2309 | 4.9 | |
17/16 | - | 5.3937 | 4.1338 | 0.8661 | 0.6299 | 1.4961 | 0.6299 | 1.8898 | 1.0236 | UKF209+HA2309 | 9/16 | - | - | HA2309 | - | |
- | 40 | 137 | 105 | 22 | 16 | 38 | 16 | 48 | 26.0 | UKF209+H2309 | M14 | UK209 | F209 | H2309 | 2.24 | |
13/8 | - | 5.1181 | 4.0157 | 0.8268 | 0.5906 | 1.4173 | 0.6299 | 1.7913 | 0.9646 | UKF208+HS2308 | 9/16 | - | - | HS2308 | - | |
11/4 | - | 5.1181 | 4.0157 | 0.8268 | 0.5906 | 1.4173 | 0.6299 | 1.7913 | 0.9646 | UKF208+HE2308 | 9/16 | - | - | HE2308 | 4.2 | |
- | 35 | 130 | 102 | 21 | 15 | 36 | 16 | 45.5 | 24.5 | UKF208+H2308 | M14 | UK208 | F208 | H2308 | 1.92 |
咨询热线:15921316881