PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Adapter Used. | Weight(kg)(lb) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | J | A2 | A1 | A | N | E | S1 | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Adapter Used. | Weight(kg)(lb) | |
- | 80 | 235 | 187 | 40 | 24 | 68 | 23 | 82.5 | 42.5 | UKF218+H2318 | M20 | UK218 | F218 | H2318 | 11.43 | |
3 | - | 8.6614 | 6.8898 | 1.4173 | 0.9449 | 2.4803 | 0.9055 | 3.0315 | 1.1642 | UKF217+HE2317 | 3/4 | - | - | HE2317 | - | |
215/16 | - | 8.6614 | 6.8898 | 1.4173 | 0.9449 | 2.4803 | 0.9055 | 3.0315 | 1.1642 | UKF217+HA2317 | 3/4 | - | - | HA2317 | 21.4 | |
- | 75 | 220 | 175 | 36 | 24 | 63 | 23 | 77.0 | 41.0 | UKF217+H2317 | M20 | UK217 | F217 | H2317 | 9.73 | |
23/4 | - | 8.1890 | 6.4961 | 1.3386 | 0.8661 | 2.2835 | 0.9055 | 2.8740 | 1.5354 | UKF216+HE2316 | 3/4 | - | - | HE2316 | - | |
211/16 | - | 8.1890 | 6.4961 | 1.3386 | 0.8661 | 2.2835 | 0.9055 | 2.8740 | 1.5354 | UKF216+HA2316 | 3/4 | - | - | HA2316 | 18.4 | |
- | 70 | 208 | 165 | 34 | 22 | 58 | 23 | 73.0 | 39.0 | UKF216+H2316 | M20 | UK216 | F216 | H2316 | 8.36 | |
21/2 | - | 7.8740 | 6.2598 | 1.3386 | 0.8661 | 2.2047 | 0.7489 | 2.7362 | 1.3976 | UKF215+HE2315 | 5/8 | - | - | HE2315 | - | |
27/16 | - | 7.8740 | 6.2598 | 1.3386 | 0.8661 | 2.2047 | 0.7489 | 2.7362 | 1.3976 | UKF215+HA2315 | 5/8 | - | - | HA2315 | 15.5 | |
- | 65 | 200 | 159 | 34 | 22 | 56 | 19 | 69.5 | 35.5 | UKF215+H2315 | M16 | UK215 | F215 | H2315 | 7.03 |
咨询热线:15921316881