PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Adapter Used. | Weight(kg)(lb) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | J | A2 | A1 | A | N | E | S1 | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Adapter Used. | Weight(kg)(lb) | |
13/16 | - | 4.6063 | 3.6620 | 0.7480 | 0.5906 | 1.3386 | 0.5512 | 1.6338 | 0.8858 | UKF207+HA2307 | 1/2 | - | - | HA2307 | - | |
11/8 | - | 4.6063 | 3.6620 | 0.7480 | 0.5906 | 1.3386 | 0.5512 | 1.6338 | 0.8858 | UKF207+HS2307 | 1/2 | - | - | HS2307 | 3.3 | |
- | 30 | 117 | 92 | 19 | 15 | 34 | 14 | 41.5 | 22.5 | UKF207+H2307 | M12 | UK207 | F207 | H2307 | 1.48 | |
1 | - | 4.2520 | 3.2677 | 0.7087 | 0.5118 | 1.2205 | 0.4724 | 1.5354 | 0.8268 | UKF206+HE2306 | 3/8 | - | - | HE2306 | - | |
15/16 | - | 4.2520 | 3.2677 | 0.7087 | 0.5118 | 1.2205 | 0.4724 | 1.5354 | 0.8268 | UKF206+HA2306 | 3/8 | - | - | HA2306 | 2.6 | |
7/8 | - | 4.2520 | 3.2677 | 0.7087 | 0.5118 | 1.2205 | 0.4724 | 1.5354 | 0.8268 | UKF206+HS2306 | 3/8 | - | - | HS2306 | - | |
- | 25 | 108 | 83 | 18 | 13 | 31 | 12 | 39.0 | 21.0 | UKF206+H2306 | M10 | UK206 | F206 | H2306 | 1.21 | |
3/4 | - | 3.7402 | 2.7559 | 0.6299 | 0.5118 | 1.0630 | 0.4724 | 1.3976 | 0.7677 | UKF205+HE2305 | 3/8 | - | - | HE2305 | 1.9 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
咨询热线:15921316881